Difference between revisions of "Armidale Background"
Jump to navigation
Jump to search
m |
m |
||
Line 33: | Line 33: | ||
* [[Armidale Council Committee: Environment | Environment ]] | * [[Armidale Council Committee: Environment | Environment ]] | ||
* [[Armidale Council Committee: Emergency Services | Emergency Services]] | * [[Armidale Council Committee: Emergency Services | Emergency Services]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width: 24%;" | | | style="width: 24%;" | |
Revision as of 01:04, 1 July 2014
Local Government
The following details the make-up of the local government in the city.
Council Members
Committees
Economic Development
|
Sports
|
Businesses
The following are the notable businesses that make up the city of Armidale other than the standard commercial and industrial fare in the city.
A - K |
L - Z |
Events
- March - Autumn Festival
- June - A Kick In The Arts