Difference between revisions of "Armidale Background"
Jump to navigation
Jump to search
m |
Samholland (talk | contribs) (Undo revision 22473 by Samholland (talk)) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
====Committees==== | ====Committees==== | ||
− | {| style="text-align:left;" border=" | + | {| style="text-align:left;" border="0" cellpadding="2" cellspacing="0" |
|- valign="top" | |- valign="top" | ||
| style="width: 24%;" | | | style="width: 24%;" | | ||
− | + | * [[Armidale Council Committee: Access Advisory | Access Advisory]] | |
− | * [[ | + | * [[Armidale Council Committee: Art and Culture | Art and Culture]] |
− | + | * [[Armidale Council Committee: Audit and Risk | Audit and Risk]] | |
− | + | * [[Armidale Council Committee: Civic Precinct | Civic Precinct]] | |
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width: 24%;" | | | style="width: 24%;" | | ||
− | + | * [[Armidale Council Committee: Community Relations | Community Relations]] | |
− | * [[ | + | * [[Armidale Council Committee: Community Safety | Community Safety]] |
− | * [[ | + | * [[Armidale Council Committee: Environment | Environment ]] |
− | + | * [[Armidale Council Committee: Emergency Services | Emergency Services]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width: 24%;" | | | style="width: 24%;" | | ||
− | + | * [[Armidale Council Committee: Economic Development | Economic Development]] | |
− | * [[ | + | * [[Armidale Council Committee: Employment | Employment]] |
− | * [[ | + | * [[Armidale Council Committee: Festivals | Festivals]] |
− | * [[ | + | * [[Armidale Council Committee: Holidays | Holidays ]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width: 24%;" | | | style="width: 24%;" | | ||
− | + | * [[Armidale Council Committee: Sports | Sports]] | |
− | * [[ | + | * [[Armidale Council Committee: Transportation | Transportation]] |
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 115: | Line 60: | ||
* [[Delaney Pest Control]] | * [[Delaney Pest Control]] | ||
* [[Gilitrutt Brothers Carnival]] | * [[Gilitrutt Brothers Carnival]] | ||
+ | * [[Grandmother Kateryna's Bespoke Tailoring]] | ||
* [[Guy Marlowe Consulting Detective]] | * [[Guy Marlowe Consulting Detective]] | ||
* [[Gwynnd's Crue]] | * [[Gwynnd's Crue]] | ||
Line 120: | Line 66: | ||
'''L - Z''' | '''L - Z''' | ||
* [[Splendidly Burlesque]] | * [[Splendidly Burlesque]] | ||
+ | * [[Startel Holiday Park]] | ||
+ | * [[Startel Moonlight Motel]] | ||
+ | * [[Startel Resport and Spa]] | ||
* [[St Sofia’s Catholic Cathedral]] | * [[St Sofia’s Catholic Cathedral]] | ||
* [[Whurcral Smithy]] | * [[Whurcral Smithy]] | ||
Line 129: | Line 78: | ||
==Events== | ==Events== | ||
− | March - Autumn Festival | + | * March - Autumn Festival |
− | June - A Kick In The Arts | + | * June - [[A Kick In The Arts]] |
+ | |||
+ | [[Category:Armidale]] |
Latest revision as of 19:00, 15 October 2014
Local Government
The following details the make-up of the local government in the city.
Council Members
Committees
Businesses
The following are the notable businesses that make up the city of Armidale other than the standard commercial and industrial fare in the city.
A - K |
L - Z |
Events
- March - Autumn Festival
- June - A Kick In The Arts