Difference between revisions of "Armidale Background"
Jump to navigation
Jump to search
m |
Samholland (talk | contribs) (Undo revision 22473 by Samholland (talk)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
====Committees==== | ====Committees==== | ||
− | {| style="text-align:left;" border=" | + | {| style="text-align:left;" border="0" cellpadding="2" cellspacing="0" |
|- valign="top" | |- valign="top" | ||
| style="width: 24%;" | | | style="width: 24%;" | | ||
Line 39: | Line 39: | ||
* [[Armidale Council Committee: Festivals | Festivals]] | * [[Armidale Council Committee: Festivals | Festivals]] | ||
* [[Armidale Council Committee: Holidays | Holidays ]] | * [[Armidale Council Committee: Holidays | Holidays ]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width: 24%;" | | | style="width: 24%;" | | ||
* [[Armidale Council Committee: Sports | Sports]] | * [[Armidale Council Committee: Sports | Sports]] | ||
* [[Armidale Council Committee: Transportation | Transportation]] | * [[Armidale Council Committee: Transportation | Transportation]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 19:00, 15 October 2014
Local Government
The following details the make-up of the local government in the city.
Council Members
Committees
Businesses
The following are the notable businesses that make up the city of Armidale other than the standard commercial and industrial fare in the city.
A - K |
L - Z |
Events
- March - Autumn Festival
- June - A Kick In The Arts