Difference between revisions of "Perth"
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Perth}} | ||
<!-- <div style="background: #FFFAFA; padding:125px 125px 125px 25px; font-family:Arial"> --> | <!-- <div style="background: #FFFAFA; padding:125px 125px 125px 25px; font-family:Arial"> --> | ||
[[Image:City1-perth.jpg|link=|right|350px|The City of Perth]] | [[Image:City1-perth.jpg|link=|right|350px|The City of Perth]] | ||
− | =Swan River Colony - Domain of Perth= | + | = Swan River Colony - Domain of Perth = |
− | |||
− | |||
− | |||
'''Isolation'''. This word describes Perth well. | '''Isolation'''. This word describes Perth well. | ||
Hidden in its corner of the world, distant from the activities of the East Coast, Perth is a gem that many struggle to control. Its location and design, a merger of urban and rural, makes it ideal for hidden and sinister experiments to go unnoticed - making it key grounds for the '''Awakened'''. Its population of 2-million and year-round tourisim make it an ideal location for '''Changelings''' and '''Kindred''' to hide from their many troubles. With this mix of activities, Spirits often run rampant requiring the '''Forsaken''' to patrol the streets and surrounding countryside to maintain order and balance. But where are they? | Hidden in its corner of the world, distant from the activities of the East Coast, Perth is a gem that many struggle to control. Its location and design, a merger of urban and rural, makes it ideal for hidden and sinister experiments to go unnoticed - making it key grounds for the '''Awakened'''. Its population of 2-million and year-round tourisim make it an ideal location for '''Changelings''' and '''Kindred''' to hide from their many troubles. With this mix of activities, Spirits often run rampant requiring the '''Forsaken''' to patrol the streets and surrounding countryside to maintain order and balance. But where are they? | ||
− | : | + | == Staff == |
+ | === Domain Staff === | ||
+ | For all 'Out of Character' or real world enquiries contact our Domain Coordinator. All game related enquiries should be directed to the Domain Storyteller, who will either assist you directly or put you in touch with the appropriate Venue Storyteller.<br> | ||
+ | '''Domain Storyteller''' (DST) - <span class="plainlinks">[mailto:dst@perth.beyondthesunset.org.au Paul Taylor]</span><br> | ||
+ | '''Domain Coordinator''' (DC) - <span class="plainlinks">[mailto:dc@perth.beyondthesunset.org.au Vlad Kolman]</span> | ||
− | == | + | === Venue Staff === |
− | + | As there is only one venue, please refer to the Domain Staff section for the time being.<br> | |
− | + | [[Image:Vst-Perth-Mage1.jpg|90px]]<br> | |
− | | | + | [[Image:Vc-Perth-Mage1.jpg|90px]]<br> |
− | + | [[Image:Vst-perth-req1.jpg|90px]]<br> | |
− | | | + | [[Image:Vc-perth-req1.jpg|90px]]<br> |
− | + | [[Image:Vst-perth-Lost1.jpg|90px]]<br> | |
− | + | [[Image:Vc-perth-Lost1.jpg|90px]] | |
− | |||
− | :: | + | == The Games == |
− | + | === Current Chronicles === | |
− | + | {| style="width: 250px; border: 0px; float: automatic;" | |
− | + | | | |
+ | {{PerthVenueDetails | ||
+ | |title=Tales of Pride, Hope and Tribulation | ||
+ | |city=Perth | ||
+ | |genre=Requiem CofD | ||
+ | |code=ToPHaT | ||
+ | |vst=Mary Tyler | ||
+ | |vc=Boui Souradeth | ||
+ | |vstemail=vst.requiem.cofd@perth.beyondthesunset.org.au | ||
+ | |vcemail=vc.requiem.cofd@perth.beyondthesunset.org.au | ||
+ | |dates= Game runs every 4 weeks on Saturday evening 7pm-midnight (4/1/2020, 1/2/2020, 29/2/2020, 28/3/2020) | ||
+ | }} | ||
+ | |} | ||
− | | | + | {| style="width: 250px; border: 0px; float: automatic;" |
− | + | | | |
− | | | + | {{PerthVenueDetails |
− | | | + | |title=The Equity of Arbitration |
− | |- | + | |city=Perth |
+ | |genre=Werewolf the Forsaken CofD | ||
+ | |code=TEA | ||
+ | |vst=Mick Atwell | ||
+ | |vc=Evvyn Malcolm | ||
+ | |vstemail=vst.forsaken.cofd@perth.beyondthesunset.org.au | ||
+ | |vcemail=vc.forsaken.cofd@perth.beyondthesunset.org.au | ||
+ | |dates= Games run every 4 weeks on Saturday evening 7pm-Midnight (16/1/2021, 13/2/2021, 13/3/2021) | ||
+ | }} | ||
|} | |} | ||
+ | === Archived Games === | ||
+ | {| style="width: 250px; border: 0px; float: automatic;" | ||
+ | | | ||
+ | {{Archived-PerthVenueDetails | ||
+ | |title=Shadow on the Swan | ||
+ | |city=Perth | ||
+ | |genre=Archived-Requiem | ||
+ | |code=SHOTS | ||
+ | |dates=Chronicle has ended. | ||
+ | }} | ||
+ | |} | ||
+ | {| style="width: 250px; border: 0px; float: automatic;" | ||
+ | | | ||
+ | {{Archived-PerthVenueDetails | ||
+ | |title=Lately Out, Seriously Troubled | ||
+ | |city=Perth | ||
+ | |genre=Archived-Lost | ||
+ | |code=PL | ||
+ | |dates=Chronicle has ended. | ||
+ | }} | ||
+ | |} | ||
+ | {| style="width: 250px; border: 0px; float: automatic;" | ||
+ | | | ||
+ | {{Archived-PerthVenueDetails | ||
+ | |title=Tale of the Broken Quill | ||
+ | |city=Perth | ||
+ | |genre=Archived-Awakening | ||
+ | |code=TBQ | ||
+ | |dates=Chronicle has ended. | ||
+ | }} | ||
+ | |} | ||
+ | {| style="width: 250px; border: 0px; float: automatic;" | ||
+ | | | ||
+ | {{Archived-PerthVenueDetails | ||
+ | |title=Perdition: A Nocturne to Sin | ||
+ | |city=Perth | ||
+ | |genre=Requiem CofD | ||
+ | |code=PANTS | ||
+ | |dates=Chronicle has ended. | ||
+ | }} | ||
+ | |} | ||
<!-- | <!-- | ||
Line 40: | Line 102: | ||
* [[Perth_Lost| Lately Out, Seriously Troubled - Changling: the Lost ]] | * [[Perth_Lost| Lately Out, Seriously Troubled - Changling: the Lost ]] | ||
* [[Perth-Requiem PANTS|Perdition: A Noctourne To Sin - Vampire the Requiem 2nd Edition]] | * [[Perth-Requiem PANTS|Perdition: A Noctourne To Sin - Vampire the Requiem 2nd Edition]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
Line 129: | Line 107: | ||
===information network Perth=== | ===information network Perth=== | ||
− | |||
− | |||
{| | {| | ||
! colspan="6" style="background:#7EB6FF; color:#6600FF; width:900px;font-size:20pt"| | ! colspan="6" style="background:#7EB6FF; color:#6600FF; width:900px;font-size:20pt"| |
Latest revision as of 23:28, 9 January 2021
Perth | Requiem CofD | Forsaken CofD | Masquerade V5 | Archived Chronicles |
Main | Domain Style Sheet | CoFD History · CofD Locations | CofD News & Publications
Swan River Colony - Domain of Perth
Isolation. This word describes Perth well.
Hidden in its corner of the world, distant from the activities of the East Coast, Perth is a gem that many struggle to control. Its location and design, a merger of urban and rural, makes it ideal for hidden and sinister experiments to go unnoticed - making it key grounds for the Awakened. Its population of 2-million and year-round tourisim make it an ideal location for Changelings and Kindred to hide from their many troubles. With this mix of activities, Spirits often run rampant requiring the Forsaken to patrol the streets and surrounding countryside to maintain order and balance. But where are they?
Staff
Domain Staff
For all 'Out of Character' or real world enquiries contact our Domain Coordinator. All game related enquiries should be directed to the Domain Storyteller, who will either assist you directly or put you in touch with the appropriate Venue Storyteller.
Domain Storyteller (DST) - Paul Taylor
Domain Coordinator (DC) - Vlad Kolman
Venue Staff
As there is only one venue, please refer to the Domain Staff section for the time being.
The Games
Current Chronicles
|
|
Archived Games
|
|
|
|
resources
information network Perth
Resources | |||||
---|---|---|---|---|---|
Free-forums | |||||
---|---|---|---|---|---|
Alternative FaceBook |
---|
Discord |
---|
Ensure name and number are displayed! |
Mailing List
The OOC perth mailing list is the official domain email communications list set up by the NCC, further details are available. To join the mailing list, or for other club mailing lists please visit Mailing Lists