Difference between revisions of "St. Louis Cross Genre CofD"
Line 128: | Line 128: | ||
|| [[Plague]] || [[:Category:Moros CofD|Moros]] || [[:Category:Free Council CofD|Free Council]]|| none || Sex, Drugs, and Rock n Roll || 3 || 0 || Both || James Manning | || [[Plague]] || [[:Category:Moros CofD|Moros]] || [[:Category:Free Council CofD|Free Council]]|| none || Sex, Drugs, and Rock n Roll || 3 || 0 || Both || James Manning | ||
|- | |- | ||
− | || [[Darth Rive]] || [[:Category:Obrimos CofD|Obrimos]] || [[:Category:Adamantine Arrow CofD|Adamantine Arrow]] || None || Sith Lords || 1 || 1 || Both || | + | || [[Darth Rive]] || [[:Category:Obrimos CofD|Obrimos]] || [[:Category:Adamantine Arrow CofD|Adamantine Arrow]] || None || Sith Lords || 1 || 1 || Both ||Diana Engelhardt |
|- | |- | ||
|| [[Stacy Oir]] || [[:Category:Moros CofD|Moros]] || [[:Category:Nameless CofD|Nameless]]|| None || None|| 0 || 1 || Both || Jekca Totten | || [[Stacy Oir]] || [[:Category:Moros CofD|Moros]] || [[:Category:Nameless CofD|Nameless]]|| None || None|| 0 || 1 || Both || Jekca Totten |
Revision as of 11:14, 6 November 2018
The Night Congress
The ruling council of the supernatural of St. Louis, the Night Congress exists in a bargain with the City Spirit. In recent nights, the Congress was reforged, albeit for now incomplete.
- Voice of Alphas: empty
- Voice of Blood: Hans Dekker
- Voice of Mana: Wolf
- Voice of Thorns: Billy Geit
- Voice of the Void: Harvey Ferguson
The Kindred
- Governor: Hans Dekker
- Minister of State: Marcus Trask
- Minister of Justice: Anya Brooks
- Minister of Elysium: Velika "Lee" Pogreka
- Constable: Diablo
- Deputies: Molly Bowen
- Prisci: Diablo, Carlos, Marcus Trask, Tristan d’Argent
- Lex St. Louis: The laws of the Commonwealth of St. Louis.
- Ascendant Covenant: Ordo Dracul
- Eminent Clan: Mekhet
Members of the Court
Character | Covenant | Clan | House | Covenant Status | Clan Status | Court-City Status | Discord/IRL Play | Player
|
---|---|---|---|---|---|---|---|---|
Anya Brooks | Circle of the Crone | Mekhet | 1 | 3 | 3 | Both | Lindsey Smith | |
Arthur Thatch | Ordo Dracul | Gangrel | 1 | 1 | 1 | Both | Wes Oar | |
Carlos | Ordo Dracul | Mekhet | 1 | 2 | 3 | Both | Graham Nolte | |
Decuma Suditsky | Circle of the Crone | Nosferatu | 3 | 3 | 1 | Both | NPC | |
Diablo | Lancea et Sanctum | Nosferatu | 3 | 3 | 3 | Discord | Alex MacKenzie | |
Dolores Abernathy | Unaligned | Nosferatu | 0 | 1 | 1 | Discord | Elyn | |
Hans Dekker | Carthian Movement | Ventrue | House Roe | 4 | 3 | 5 | Both | Jessica Orsini |
Marcus Trask | Ordo Dracul | Gangrel | 1 | 1 | 3 | Both | Kyle Blaes | |
Miles Hippe | Carthian Movement | Mekhet | 1 | 1 | 1 | Both | Richard Hippe | |
Molly Bowen | Ordo Dracul | Gangrel | 1 | 1 | 2 | Both | Colleen Smirl | |
Silas LaFontaine | Lancea et Sanctum | Mekhet | 1 | 1 | 1 | Both | David Filla | |
Tristan d’Argent | Unaligned | Daeva | 1 | 2 | 2 | Both | NPC | |
Lee Pogreka | Circle of the Crone | Mekhet | 1 | 3 | 4 | Both | Jekca Totten | |
Vlastislav Radev | Ordo Dracul | Daeva | 2 | 2 | 1 | Both | James Manning |
The Forsaken
Character | Tribe | Auspice | Lodge | Pack | Discord/IRL Play | Player |
---|---|---|---|---|---|---|
Ashi Mori | Storm Lords | Cahalith | none | House Minamoto | Both | Jekca Totten |
Brit | Blood Talons | Irraka | none | House Minamoto | Discord | Elyn Fritz-Waters |
Little Wolf | Storm Lords | Cahalith | none | House Minamoto | Both | Joe Smirl |
Kailani Joanna Johnson | Iron Master | Ithaeur | none | House Minamoto | Discord | Kimberly Webb |
Patrick | Ghost Wolf | Rahu | none | none | Discord | Tonitrus |
Shaper | Iron Masters | Elodoth | Lodge of Wires | The GromStrang Fellowship | Both | Jeff Easterwood |
Tsukiya Sang | Storm Lords | Rahu | none | House Minamoto | Discord | Dawn Gott |
Takeshi | Blood Talons | Rahu | Lodge of Garm | House Minamoto | Discord | Alex Blaes |
The Awakened
Character | Path | Order | Legacy | Cabal | Order Status | Consilium Status | Discord/IRL Play | Player |
---|---|---|---|---|---|---|---|---|
Bowman | Mastigos | Mysterium | None | Lupercal Ultimatum | 3 | 3 | Both | Alex Blaes |
Wolf | Obrimos | Mysterium | None | Lupercal Ultimatum | 1 | 4 | Both | Alex Seago |
Frank Hawthorne | Moros | None | None | None | 0 | 0 | Both | Chris |
Mordin | Moros | Mysterium | None | None | 1 | 2 | Both | Rick |
Gadget | Moros | Free Council | none | none | 1 | 1 | Both | Lindsey Smith |
Plague | Moros | Free Council | none | Sex, Drugs, and Rock n Roll | 3 | 0 | Both | James Manning |
Darth Rive | Obrimos | Adamantine Arrow | None | Sith Lords | 1 | 1 | Both | Diana Engelhardt |
Stacy Oir | Moros | Nameless | None | None | 0 | 1 | Both | Jekca Totten |
Emily Bradshaw | Mastigos | Mysterium | None | Lupercal Ultimatum | 1 | 1 | N/A | NPC |
Thats What She Said | Acanthus | Guardians of the Veil | None | None | 1 | 1 | Discord | Elyn Fritz-Waters |
Sylos | Thyrsus | Mysterium | None | None | 1 | 1 | Both | Richard Hippe |
The Primordial
Character | Family | Hunger | Brood | Discord/IRL Play | Player |
---|---|---|---|---|---|
Harvey Ferguson | Eshmaki | Nemeses | None | Both | Brad Garrett |
Murmur | Eshmaki | Ravagers | TPM | Both | Diana Engelhardt |
Victoria Stone | Ugallu | Collectors | Stone Family | Both | Cyn Ostuni |
Jacqueline Stone | Eshmaki | Collectors | Stone Family | Discord | Alex MacKenzie |
Madeline | Inguma | Nemeses | None | Both | Erica Enloe |
The Unchained
Character | Incarnation | Agenda | Ring | Aliases | Discord/IRL Play | Player |
---|
The Lost
Character | Seeming | Kith | Court | Discord/IRL Play | Player |
---|---|---|---|---|---|
Alex Lawson | Fairest | Notary | Autumn | Both | Kyle Blaes |
Ali Lucas | Fairest | Gristlegrinder | Summer | Both | Lindsey Smith |
Puck | Fairest | Playmate | Spring | Both | Khris Webb |
Tim | Elemental | Kith | None | Both | Joe Smirl |
The Created
Character | Lineage | Refinement | Throng | Discord/IRL Play | Player |
---|---|---|---|---|---|
Ash | Lineage | Refinement | Throng | Both | Alex Seago |
The Guests (aka approved visiting characters)
Character | Supernatural Type | Discord/IRL play | City Status | Home Domain | Player |
---|---|---|---|---|---|
Agnessa Aeslinn | Werewolf | Both | 0 | Mid-Mo | Jekca Totten |
Eric Frei | Werewolf | Both | 0 | Mid-Mo | Blake Frankenbach |
Gail Inslee | Vampire | Live | 0 | Mid-Mo | Jessica Orsini |
The Others
- Some of these are sworn under a Voice, but don't fit the main classes (aka some humans and some humanoid). Some of these are just in town. Also with notes on if they are aware of supnats or not.
Character | Supernatural Type | Discord/IRL play | City Status | Sworn under Void | Player |
---|---|---|---|---|---|
Bandit | Human-aware-ish | Both | 1 | yes | James Manning |
Teagan Smith | Human? | Discord | 1 | yes | Krhis Webb |
Everybody Else (Aka NPCs)
- Most NPCs can be found here.
Key Locations
The Hotel St. Jude: Main gathering place for the various supernatural creatures of St. Louis.
The Gateway Arch: Sacred ground to the Forsaken and to a major spirit in the city.
Boire: Mixed race Rave, club with live music and dancing, a full bar, and a kitchen that serves most supernaturals and normals.
C.o.t.C: Known only to vampires, Circle of the Crone headquarters.
Hoax: Vintage Nerd's Dream, vintage arcades, curiosities, room for table top gamers to game, small community theatre space, and an old style soda/ice cream shop.
Nouveau Noir: Locally owned paint and sip located in the side building of the C.o.t.C.
Local resources
- GSA Inc. Global Sunset Airlines, private company that flies into Lambert International Airport, caters to Vampires and other supnats only.
DISCORD GUIDE AND ROOM DIRECTORY
Retired or Unknown Status PCs
- Amy Kim, Lucian, Ezekiel Alexanders III, Mr. Mirrors, Alice Moss, Delia Pride - deceased 2/16/2018, Sean Rachel Morgan, Mystie Everette, Amri - deceased 4/15/2018, Elysian Borgia, Honoka, Kuniyoshi, Ivy Goldwin, Ben Welser, Gabriel Reich, Danny Oliver, Francesca Ferrentino, Christian Borrasca, Mr. Hunter, John of Many Names.