Perth Masquerade V5
Perth | Requiem CofD · Forsaken CofD | Maquerade V5
Main | VSS | Downtime Form | Masquerade V5 Rumours and News | History
Riot in the Blood Perth | ||
VST: | (To be Confirmed) Brad Hardwicke | |
VC: | (To be Confirmed) | |
[See Calendar Click to See Calendar] |
Venue and Game Details
Riot in the Blood - Perth is played at (To be Confirmed)
If this location is changed prior to a game the information will be sent out over the Riot in the Blood Facebook and the Swan River Colony Discord lists
Revolution of Perth
Character | Clan | Anarch Status | Clan Status | Coterie | Player |
---|---|---|---|---|---|
Koshi | Red Nosferatu | - | Mick Atwell | ||
Red Fred | Red Nosferatu | - | Stuart W | ||
Grimple | Red Nosferatu | - | Matt U | ||
NPC | Brujah | - | NPC | ||
NPC | Duskborn/Thin Bloods | - | NPC | ||
NPC | Unchained Malkavian | - | NPC | ||
NPC | Gangrel | - | NPC | ||
NPC | Ministry | - | NPC | ||
NPC | Red Nosferatu | - | NPC | ||
NPC | Caitiff | - | NPC |
NPCs of Perth
Character | Clan | Sect | Sect Status | Clan Status | Coterie |
---|---|---|---|---|---|
The Prince | Unknown | Camarilla | Prince | ||
Astrid Dale | Ventrue | Camarilla | - | ||
Ant | Malkavian | Camarilla | - | ||
Zahra Noor | Banu Haqim | Camarilla | - | ||
Nasira Noor | Banu Haqim | Camarilla | - | ||
Lim | Banu Haqim | Camarilla | Primogen | ||
Randall Varn | Ventrue | Camarilla | Primogen | ||
Anyanka | Toreador | Camarilla | Primogen | ||
Curtis Montgomery | Toreador | Camarilla | Hearld | ||
Sophia Taylor | Nosferatu | Camarilla | Harpy | ||
Reggie - The Rage Bard | Brujah | Anarch | - | ||
Cloud | Brujah | Anarch | - | ||
Mad Davo | Unchained Malkavian | Anarch | - | ||
Cecil - The Seer of Midland | Unknown | Anarch | - |
The Dead
Character | Clan | Sect | Sect Status | Clan Status | Coterie | Player |
---|---|---|---|---|---|---|
Rook | Nosferatu | Anarch | - | NPC | ||
Dingo Sam | Unknown | Anarch | - | NPC | ||
Gorgeous George | Nosferatu | Anarch | - | NPC | ||
Mad Davo | Unchained Malkavian | Anarch | - | NPC | ||
Clammy | Nosferatu | Anarch | - | NPC | ||
Fez | Nosferatu | Anarch | - | NPC | ||
NPC | Caitiff | Anarch | - | NPC |
Coteries
Coterie Name | Territory | Sect
|
---|---|---|
Coterie | Armadale | Anarch |
Coterie | Rockingham | Anarch |
Kindred History
TBA