Brisbane Sabbat See
Brisbane | Requiem CofD | Awakening · Lost · Requiem | Camarilla · Sabbat · Wraith
Main | VSS | The See | Locations | Newsletters
Current See
- Archbishop Mordecai
- Bishop of Faith Aunty Nancy
- Bishop of war ???
Pack Ducti
- Medved Blok - Nickolai
- The Black Kiss - Aunty Nancy
- Trashed, Lost and Strung-Out - Vulpe
- Young Men Dead - Maelstrom
Members of the See
Character | Clan | Pack | Position | Status | Player |
---|---|---|---|---|---|
Aunty Nancy | Nosferatu Antitribu | Black Kiss | Bishop and Ductus | 5 | Molly Butler |
Jackie | Malkavian Antitribu | Black Kiss | - | 2 | Natasha Wright |
Tye Jarlsson | Lasombra | Black Kiss | Pack Priest | 7 | Cameron Meiklejohn |
Zeger Hoppenbrauer | Toreador Antitribu | Black Kiss | - | ? | Sean Dennis |
Sebastian | Lasombra | Black Kiss | - | 2 | Phillip Jones |
Nicholas | Harbinger of Skulls | - | - | ? | Ben Gilders |
Mordecai | Assamite Antitribu | Bone Breakers | Archbishop | 6 | Shay McAulay |
Alex | Brujah Antitribu | Crimson Steel | - | 2 | Martin Brown |
Aaron | Ventrue Antitribu | TLSO | - | 4 | Michael O'Dempsey |
Big Rodgers | Ventrue Antitribu | TLSO | Pack Priest | 4 | Owen Sillence |
Vic | Brujah Antitribu | TLSO | - | 4 | Callan Davis |
Miesha | Tzimisce | TLSO | - | 3 | Rebecca Pring |
Terry Tate | City Gangrel Antitribu | TLSO | - | 4 | Jeremy Broom |
Vulpe | Malkavian Antitribu | TLSO | - | 3 | Charlotte K. |
Carbon | Nosferatu Antitribu | TLSO | Abbot | 4 | Shaye McCarthy-Atkinson |
Jericho | Lasombra | TLSO | - | 2 | Jackson O'. |
??? | Assamite Antitribu | - | - | 1 | Sam Colbran |
Beth | Gangrel Antitribu | Insanctis Peribat | - | 1 | Renee Dillon |
??? | ??? | Insanctis Peribat | - | 1 | Brhi Stokes |
??? | ??? | Insanctis Peribat | - | 1 | Jeremy Peres |
Jonesy | Pander | ? | - | ? | Peter Gilmore |
Maelstrom | Brujah Antitribu | Young Men Dead | Ductus | 3 | Hayden |
Black | ? | Young Men Dead | Pack Priest | 2 | Martin Flanagan |
Thorne | Assamite Antitribu | Young Men Dead | Abbot | 2 | Dallas Fogarty |
Azazael | Assamite Antitribu | Young Men Dead | - | 2 | Robert McKenna |
Savina | Tzimisce | Young Men Dead | ? | Charlie Kay | |
Marcus Gormley | Gangrel Antitribu | - | - | 2 | Liam Baulch |
Elizabeth | Ventrue Antitribu | - | - | 1 | Tamala B. |
Antonius | - | - | - | 1 | Chris Earl |
Nickolai Petroviski | Gangrel Antitribu | Medved Blok | Ductus | 1 | James |
Viv | Gangrel Antitribu | Medved Blok | Pack Priest | 1 | Elizabeth Churchward |
Katerina Kalyagin | Toreador Antitribu | Medved Blok | - | 1 | Dee Pettigrew |
Buster | Assamite Antitribu | Medved Blok | - | 1 | Daniel Crabb |
Sasha D'Sabbat | Malkavian Antitribu | Medved Blok | - | 1 | Daniel Jag |
Grigori | Tzimisce | Medved Blok | - | 1 | Brett Nicholson |
Alekandru Obertus | Tzimisce | - | - | 2 | Corwin Wright |
Ezekiel Alphonso Iona | Tzimisce | Bone Breakers | Pack Priest, Knight | 6 | Antony Beadle |
Frederick | Lasombra | Bone Breakers | Ductus | 3 | Zac D |
Pack and Personal Feeding Areas
Location | Type | Owner |
---|---|---|
Logan | Tier One | Crimson Steel |
Calamvale | Tier Three | Crimson Steel |
Rochedale | Tier Three | Crimson Steel |
Indooroopilly | Tier Three | Crimson Steel |
West End | Tier Two | The Black Kiss |
Woolloongabba | Tier Two | TLSO |
Coorparoo | Tier Three | TLSO |
Camp Hill | Tier Three | TLSO |
Carina | Tier Three | TLSO |
Carina Heights | Tier Three | TLSO |
Norman Park | Tier Three | TLSO |
South Bank | Tier One | TLSO |
Mt Gravatt | Tier Two | Tenebrous Sanguinus |
Toohey Forest | Tier ? | ? |
Morningside | tier Three | Klang |
Highgate Hill | Tier One | ??? |
Acacia Ridge | Tier Three | Medved Blok |
Calamvale | Tier Three | Medved Blok |
Sunnybank | Tier Three | Medved Blok |
Sunnybank Hills | Tier Three | Medved Blok |
Runcorn | Tier Three | Medved Blok |
Known NPCs
Klang
Klang is a pack of the Sabbat consisting of the unwanted shovelhead survivors of the Crusade. Scrappy and vicious, they're eager to please and prove themselves to their fellow members of the sect - an eagerness that frequently borders on nigh-suicidal.
The pack is led by a member of the Sabbat who acts as both Pack Priest and Ductus to the new recruits, training and preparing them for initiation to the Sect. Jokingly known as Panda, a lame pun based on her Clan, she's known to fill in and assist the Sabbat in their rituals, when needed.
The Cops
Among the variety of police officers operating around Mansfield, one particularly hardened and strong-willed pair has been sighted - sporadically, but consistently - when the Sabbat attract too much attention. They've been identified as Juliette Barrat and Joel Colton.
Church Cult
Located at a local church, an unusual group seemed to be engaged in some form of ritual. Thanks to the actions of Trashed, Lost and Strung-Out, they were identified as Infernalists and destroyed or diablerized. Their actions successfully eliminated the problem.
Dust and Ashes
A nomadic pack of Feral Heart, Dust and Ashes was operating in Australia prior to the formal invasion of the Sabbat in the eighties. They've been considered dead for some time, though they recently re-surfaced in Brisbane, bringing some conflict along with them.
They're known to be viciously independent and notoriously difficult to communicate with, though their Pack Priest, Adolf, has visited the Temple once, along with their Ductus. Thanks to the work of the new Bishop, they have moved on, and are not expected to return.
Honor Roll of the Fallen
Character | Clan | Pack | Gen | Position | Status | Player |
---|---|---|---|---|---|---|
Leopold Schtolz | Malkavian antitribu | C# Minor | 9th | Ductus | 4 | Sean Dennis |
The Darkness | Lasombra | C# Minor | 13th | - | 2 | NPC |
Graham Grimm | Nosferatu antitribu | C# Minor | 12th | - | 2 | NPC |
Amonia | Malkavian antitribu | C# Minor | 13th | - | 2 | NPC |
Desdemona | Toreador antitribu | The Black Kiss | 12th | - | 3 | NPC |
23 | Malkavian antitribu | The Black Kiss | 11th | Pack Priest | 6 | NPC |
Cutlass | Ventrue antitribu | The Black Kiss | 10th | - | 3 | NPC |
Markus Nihls | Toreador antitribu | TLSO | 11th | - | 1 | Ben Jeffreys |
Banshee | Assamite Antitribu | - | - | - | 3 | Charlie Kay |
Crazy James | Malkavian Antitribu | Crimson Steel | 11th | - | 5 | Hayden Baulch |
Jared Jackson | Lasombra | Black Kiss | 10th | - | 4 | Martin Flanagan |
Amelia | Toreador Antitribu | Crimson Steel | 10th | - | 3 | Nikki |
Hyena | Gangrel Antitribu | Crimson Steel | 9th? | ArchBishop | 6? | Corwin Wright |
Heinrich Eisen | Toreador Antitribu | Crimson Steel | 9th | Bishop and Ductus | 6 | Nick Wittman |