Adelaide Requiem CofD
Jump to navigation
Jump to search
Requiem CofD VSS
Adelaide CofD DSS
History of Adelaide Vampire the Requiem CofD
CofD Requiem Downtime Template
CDD
Form Template
The Court of Adelaide
Court Positions
Chairman (Prince): Matthew Beaufort
Director of Security (Sheriff): JD MacDonald
Internal Affairs (Hound): ?
Master of Elysium: Father Murry Chandler
Adjudicator (Prince's Harpy): James Rainsford
Grand Ambassador JD MacDonald
Herald Georgiana Turpin
Primogen Council:
Priscus Council:
- Daeva: James Rainsford
- Gangrel: Frank Wilson
- Mekhet: JD MacDonald
- Nosferatu:
- Ventrue: Matthew Beaufort
People's Harpy (Prisci Harpy): Melanie Reyes
The Kindred of Adelaide
Sanctioned Kindred
These characters are active and sanctioned for play
Character | Covenant | Clan | House/ Coterie | Position | City Status | Player |
---|---|---|---|---|---|---|
Margarete Wulfhild | Invictus | Daeva | Casa di Temperance | - | 2 | Alex MacKenzie |
Matthew Beaufort | Invictus | Ventrue | - | Chairman (Prince), Priscus, Primogen | 3 | Kyle Brooks |
Helena | Circle of the Crone | Mekhet | - | CEO, Primogen | 3 | Alison Y |
Melanie Reyes | Circle of the Crone | Daeva | Fitzchambers | People's Harpy | 2 | Vanessa Lamb |
JD MacDonald | Invictus | Mekhet | - | Director of Security, Grand Ambassador, Priscus | 3 | Paul Robinson |
Georgiana Turpin | Invictus | Nosferatu | House of Maine | Herald | 1 | Eva Cavallaro |
Frank Wilson | Invictus | Gangrel | - | Priscus | 1 | Tom Whitney |
Ambrose "Foggy" Fogerty | Circle of the Crone | Nosferatu | - | - | 1 | Alex Thomson |
Marius Fey | Invictus | Ventrue | - | - | 2 | Simon Macrow |
James Rainsford | Invictus | Daeva | The Adelaide Society | Adjudicator (Prince's Harpy), Priscus | 3 | Mark Cole |
Betty Andrews | Invictus | Mekhet | - | - | 1 | Lauren Webb |
Logan Marshall | Lancea et Sanctum | Ventrue | - | - | 3 | Caleb Prince Brotherton |
Ariadne Fitzchambers | Unaligned (Ordo Dracul) | Gangrel | Fitzchambers | - | 1 | Grace Calabretto |
Alice Harcourt | Unaligned | Ventrue | - | - | 1 | Xandra Fowler |
^ denotes unreleased childer
* Secondary character.
NPC Kindred
Character | Covenant | Clan/Bloodline | House/ Coterie |
---|---|---|---|
Lady Marie Davenport | Invictus | Daeva | The Adelaide Society |
Ada de Wolff | Unaligned | Gangrel | The Adelaide Society |
Father Murry Chandler | Lancea et Sanctum | Nosferatu | The Adelaide Society |
Tilda | Ordo Dracul | Mekhet | The Adelaide Society |
Auntie Millicent | Circle of the Crone | Gangrel | Solitary |
Mike | Carthian Movement | Ventrue | The Gawler Mob |
Dave | Carthian Movement | Daeva | The Gawler Mob |
Tommy | Carthian Movement | Daeva | The Gawler Mob |
Mouse | None | Unknown | Solitary |
Gregor | None | Nosferatu | Southern Vampires |
Tim | None | Gangrel | Unknown |
Rex/Rhetta | Lancea et Sanctum | Mekhet | Unknown |
Vox | Lancea et Sanctum | Gangrel | Unknown |
Ghouls and Curiosities
Character | Covenant | Clan/Bloodline | House/Coterie | Regnant | City Status | Player |
---|---|---|---|---|---|---|
Name | Associated Covenant | Ghoul/Revenant/Other | Name of House/Coterie | Name of Regnant | 0-5 | Example |
Sofie | Unaligned | Promethean | - | Alide Boni | - | NPC |
Joslyn Briar | Unaligned | ? | - | None | - | NPC |
Absent or Deceased Characters
Character | Covenant | Clan/Bloodline | House/ Coterie | Position | City Status | Known Fate | Player |
---|---|---|---|---|---|---|---|
Wicked-V | Circle of the Crone | Ventrue | - | - | 1 | Absent | Brett Symons |
Daniel Bergamont | Carthian Movement | Nosferatu | - | - | 1 | Killed by Margarete Wulfhild | Caleb Prince Brotherton |
Kalia | Circle of the Crone | Gangrel | Fitzchambers | - | 1 | Absent | Morgan Petrie |
Nathaniel Fitzchambers | Circle of the Crone (Ordo Dracul) | Gangrel | Fitzchambers | - | 1 | Absent | Coby Romano |
Kelsey | Lancea et Sanctum | Mekhet | - | - | ^ | Absent | Kat Atkins |
Dahlia Tiller | ? | ? | - | - | ? | Absent | Sarah Lambert |
Frederick Chambers | Unaligned (Ordo Dracul) | Nosferatu | - | - | 1 | Absent | Simon Macrow |
Duke Arthur Reid | Invictus | Daeva | The Adelaide Society | Chairman | - | Ashed by Lance Novell | NPC |
Lance Novell | Carthian Movement | Mekhet | - | Hound, Primogen, Prince of Gawler | 1 | Ashed by Roy | Mark Cole |
Roy | Unaligned | Ventrue | Northern Vampires | - | - | Met Final Death | NPC |
Marcus Kimberly | Lancea et Sanctum | Ventrue | - | Director of Security, Primogen | 1 | Absent | Coby Romano |
Al Jameson | Invictus | Mekhet | - | - | 1 | Absent | Jason Ly |
Phoebe Gwenllian | Invictus | Ventrue | - | - | 1 | Deceased | Roman Hadley-Lund |
Siobhan Kimberly | Invictus | Mekhet | - | Director of Security | 1 | Absent | Morgan Petrie |
Theodore | Unaligned (Ordo Dracul) | Ventrue | - | - | 1 | Absent | Matt Cleland |
慈善聡 | Unaligned (Ordo Dracul) | Jiang-Shi | - | - | 1 | Absent | Caleb Prince Brotherton |
Kieran Fletcher | Unaligned | Dhampir | - | - | - | Absent | Phoenix Lam |
Lucian Dimare | Circle of the Crone | Daeva | - | - | 1 | Absent | Michael Boundey |
Commentary
History
The Requiem specific history of Adelaide can be found here.