Canberra V5
(Redirected from Category:Canberra V5)
Jump to navigation
Jump to search
Canberra | Apoc | Requiem CofD | Awakening CofD | Forsaken CofD | Masquerade V5
Riot in the Blood Canberra | ||
VST: | Ali Lawrie | |
VC: | Elliot Hickey | |
[Calendar Click to See Calendar] |
Venue and Game Details
Riot in the Blood - Canberra is played at Garran Scout Hall on the 1st Saturday of the Month (TBC)
If this location is changed prior to a game the information will be sent out over the Facebook or Discord groups.
Revolution of Canberra
Approved Player Characters
Character | Clan | Coterie | Player |
---|---|---|---|
Example | Caitiff | Coterie | Example |
Proposed Player Characters
Character | Clan | Coterie | Player |
---|---|---|---|
Example | Duskborn/ Thinblood | Coterie | Example |
Theodore | Nosferatu | GHOST | Stephen Justice |
Robert Tyler | Malkavian | The Moirai | Elliot Hickey |
Jaquelope Trymphony | Malkavian | The Moirai | Caitlin Davis |
Amelia Maker | Malkavian | The Moirai | Bianca Schloeffel |
Percival Arturus Mortlock | Malkavian | The Moirai | Shane McKinnie |
Gerald Fletcher | Malkavian | Kweenz | Shae Hercelinskyj |
Mary | Malkavian | TBA | Katie Harwood |
Dazza | Brujah | TBA | Guy Mitchell |
Anne | Ministry | GHOST | Kristine Hertel |
Julian Atwood | Thinblood | Kweenz | John Welsby |
NPC's
Character | Clan | Sect | Sect Status | Clan Status | Coterie | Position |
---|---|---|---|---|---|---|
Prince Jackson Rayne | Ventrue | Camarilla | Prince | Prince | ||
Miranda Hallawell | Toreador | Camarilla | - | Herald | ||
Jessalyn Murphy | Toreador | Camarilla | - | Primogen | ||
Trey Wilson | Malkavian | Camarilla | - | - | ||
Sonder Angelus | Malkavian | Camarilla | - | Primogen | ||
Slug | Nosferatu | Camarilla | - | - | ||
Isaac Kelly | Nosferatu | Camarilla | - | Primogen | ||
Antony Spyrou | Banu Haqim | Camarilla | Unknown | Unknown | - | - |
Jovan | Banu Haqim | Camarilla | Unknown | Unknown | - | |
Armin El Masry | Unknown | Camarilla | Unknown | Unknown | - | - |
Ska "The Dog" | Gangrel | Camarilla | Unknown | Unknown | - | - |
- | - | - | - | - | - | - |
Jordo Mitchell | Brujah | Anarch | B5 | Baron Belconnen | ||
SASH | Tzimisce | Anarch | Velvet Glove | Baron South | ||
Tomika & Simon | Unknown | Anarch | Velvet Glove | - | ||
Scarlett Garcia | Gangrel | Anarch | Yippie Kay Yay | - | ||
Sid | Gangrel | Anarch | Yippie Kay Yay | - | ||
Bagger | Caitiff | Anarch | Yippie Kay Yay | - | ||
Snežjana Novak | Ministry | Anarch | 10-Down | - | ||
Melissa Cheong | Ministry | Anarch | 10-Down | - | ||
Nikki Georgiou | Ministry | Anarch | Nine Inch Males | - | ||
Mr Red | Red Nosferatu | Anarch | Tricolours | - | ||
Mr Blue | Red Nosferatu | Anarch | Tricolours | - | ||
Mr White | Red Nosferatu | Anarch | Tricolours | - | ||
Valentina XoX | Caitiff | Anarch | B5 | - | ||
Duality | Unknown | Anarch? | Unknown | - |
The Dead
Clan | Sect | Sect Status | Clan Status | Coterie | Player | |
---|---|---|---|---|---|---|
NPC | Caitiff | Anarch | - | NPC |
Coteries
Coterie Name | Territory | Sect | PC/NPC |
---|---|---|---|
The Elite | Central Canberra, Southern Lake Foreshore | Camarilla | NPC |
GHOST | University of Canberra | Anarch | PC |
Kweenz | Queanbeyan Comercial district | Anarch | PC |
The Moirai | Campbell C5 | Anarch | PC |
Yippy Kay Yay | Mount Taylor/ Pearce | Anarch | NPC |
10-Down | Braddon | Anarch | NPC |
Nine Inch Males | Mitchell | Anarch | NPC |
Tricolours | Woden Cemetary | Anarch | NPC |
B5 | Belconnen | Anarch | NPC |
Velvet Glove | Macarthur/Calwell | Anarch | NPC |
Territory Map
You can find the online territory map here
Kindred History
TBA