Difference between revisions of "Canberra Masquerade"
Jump to navigation
Jump to search
Lady Lilith (talk | contribs) |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
[[Canberra Masquerade Downtime]] | [[Canberra Masquerade Downtime]] | ||
− | [[Canberra Sabbat See]] | + | ''[[Canberra Sabbat See]]'' (Deceased/no longer in Canberra) |
==Position Holders== | ==Position Holders== | ||
− | * '''Prince:''' [[ | + | * '''Prince:''' [[]] |
− | * '''Seneschal:''' [[ | + | * '''Seneschal:''' [[]] |
− | |||
− | |||
− | |||
− | * '''Sheriff:''' [[ | + | * '''Harpy:''' [[Mairwen|Mairwen Hallowren]] |
+ | |||
+ | * '''Sheriff:''' [[]] () | ||
** '''Hounds:''' O'Finnley | ** '''Hounds:''' O'Finnley | ||
− | * '''Scourge:''' | + | * '''Scourge:''' [[Kaalia]] |
− | * '''Keeper of Elysium:''' [[ | + | * '''Keeper of Elysium:''' [[Izzy]] |
* '''[[Brujah]] Primogen:''' O'Finnley | * '''[[Brujah]] Primogen:''' O'Finnley | ||
− | * '''Gangrel Primogen:''' [[ | + | * '''Gangrel Primogen:''' [[Jairus Castle]] |
* '''Malkavian Primogen:''' [[Octavian Webb]] | * '''Malkavian Primogen:''' [[Octavian Webb]] | ||
* '''Nosferatu Primogen:''' [[Sobek]] | * '''Nosferatu Primogen:''' [[Sobek]] | ||
− | * '''Toreador Primogen:''' [[ | + | * '''Toreador Primogen:''' [[Kaalia]] |
− | * '''Tremere Primogen:''' [[ | + | * '''Tremere Primogen:''' [[Adélaïde d’Rossel]] |
− | * '''Ventrue Primogen:''' | + | * '''Ventrue Primogen:''' [[Alice-Rose Hopwood]] |
==Court Members== | ==Court Members== | ||
Line 42: | Line 41: | ||
|| [[Göksel Ahmet]] || Malkavian || Elder || 7 || Malkavian Clanhead || 9 || Acknowledge, Elder, Established, Venerated, Insightful, Learned, Wise, Revered, Well-Known || 1978 || [[Valgor|Stephen Justice]] | || [[Göksel Ahmet]] || Malkavian || Elder || 7 || Malkavian Clanhead || 9 || Acknowledge, Elder, Established, Venerated, Insightful, Learned, Wise, Revered, Well-Known || 1978 || [[Valgor|Stephen Justice]] | ||
|- | |- | ||
− | + | || [[Kaalia]] || Toreador || Ancilla || 10 || Scourge || 5 || Acknowledged, Ancilla, Devoted, Loyal, Feared || 2013 || Kristine Hertel | |
− | |||
− | |||
− | |||
− | || [[Kaalia]] || Toreador || Ancilla || 10 || | ||
|- | |- | ||
− | || [[Izzy]] || Nosferatu || Neonate || 11 || | + | || [[Izzy]] || Nosferatu || Neonate || 11 || Keeper of Elysium || 5 || Acknowledged, Resourceful, Ferocious, Vulgar, Fool, Honorable || 2013 || Shae Hercelinskyj |
|- | |- | ||
|| [[Victor]] || Tremere || Ancilla || Unknown || N/A || 4 || Acknowledged, Ancilla, Genteel, Learned || 2014 || Andrew Butters | || [[Victor]] || Tremere || Ancilla || Unknown || N/A || 4 || Acknowledged, Ancilla, Genteel, Learned || 2014 || Andrew Butters | ||
Line 54: | Line 49: | ||
|| Kitty || Gangrel || Neonate || 11 || N/A|| 3 || Acknowledged, Ferocious, Nyan! || 2014 || Emma Leahy | || Kitty || Gangrel || Neonate || 11 || N/A|| 3 || Acknowledged, Ferocious, Nyan! || 2014 || Emma Leahy | ||
|- | |- | ||
− | || [[Adélaïde d’Rossel]]|| Tremere || Ancillae || 10 || Tremere Clanhead || | + | || [[Adélaïde d’Rossel]]|| Tremere || Ancillae || 10 || Tremere Clanhead || 9 || Acknowledged, Ancilla, Stalwart, Dedicated, Fierce, Bastion, Famous, revered, Bastion || 2014 || User:Kressida|Ali |
− | |||
− | |||
|- | |- | ||
|| [[Sobek]]|| Nosferatu || Ancilla|| Unknown || Primogen || 6 || Acknowledged, Ancilla, Cunning, Influential, Faultless, Revered || 2014 || Ren Leahy | || [[Sobek]]|| Nosferatu || Ancilla|| Unknown || Primogen || 6 || Acknowledged, Ancilla, Cunning, Influential, Faultless, Revered || 2014 || Ren Leahy | ||
|- | |- | ||
− | + | || O'Finnley|| [[Brujah]] || Neonate || 11 || Primogen || 0 || Revered, Inhuman (neg) || 2014 || Andrew White | |
− | |||
− | || O'Finnley|| [[Brujah]] || Neonate || 11 || Primogen || 0 || | ||
|- | |- | ||
|| [[John Graham|Bartholomew Jonathon Hamilton]] || [[Brujah]] || Ancilla || 9 || N/A || 3 || Acknowledged, Ancilla, Brave x2, Missing (Neg) || 1950 || Shane Carter | || [[John Graham|Bartholomew Jonathon Hamilton]] || [[Brujah]] || Ancilla || 9 || N/A || 3 || Acknowledged, Ancilla, Brave x2, Missing (Neg) || 1950 || Shane Carter | ||
Line 68: | Line 59: | ||
|| [[Hathus]] Eiriks Chindavinth || [[Brujah]] || Elder || 7 || Brujah Clanhead || 9 || Acknowledged, Elder, Established, Venerated, Revered, Well Known, Super Great, Wise, Stalwart || 2015 || Luke Markham | || [[Hathus]] Eiriks Chindavinth || [[Brujah]] || Elder || 7 || Brujah Clanhead || 9 || Acknowledged, Elder, Established, Venerated, Revered, Well Known, Super Great, Wise, Stalwart || 2015 || Luke Markham | ||
|- | |- | ||
− | || [[Mairwen|Mairwen Hallowren]] || Toreador || Neonate || 11 || | + | || [[Mairwen|Mairwen Hallowren]] || Toreador || Neonate || 11 || Lesser Harpy || 5 || Acknowledged, Helpful, Forewarned, Insightful, Loyal || 2015 || Caitlin |
|- | |- | ||
− | || [[Larissa]] Blythe || Toreador || Neonate || 11 || | + | || [[Larissa]] Blythe || Toreador || Neonate || 11 || Chief Harpy || 5 || Hospitality revoked || 2015 || Cassandra |
|- | |- | ||
− | || [[Isaac De Leon]] || Toreador || Ancilla || | + | || [[Isaac De Leon]] || Toreador || Ancilla || 4 || N/A || 7 || Acknowledged, Ancilla, Resourceful, Stalwart || 2015 || Josh |
− | |||
− | |||
|- | |- | ||
|| [[Octavian Webb]] || Malkavian || Neonate || 11 || Primogen || 6 || Acknowledged, Revered, Stalwart, Stalwart, Faithful, Loyal || 2015 || Shane McKinnie | || [[Octavian Webb]] || Malkavian || Neonate || 11 || Primogen || 6 || Acknowledged, Revered, Stalwart, Stalwart, Faithful, Loyal || 2015 || Shane McKinnie | ||
|- | |- | ||
− | || [[Jeff Wilmore]] || Gangrel|| Neonate || 11 || | + | || [[Jeff Wilmore]] || Gangrel|| Neonate || 11 || Scourge|| 2 || Acknowledged, Feared || 2016 || Jason Cebalo |
|- | |- | ||
− | || [[Gretchen Di Val]] || Toreador|| Neonate || 11 || Primogen || | + | || [[Gretchen Di Val]] || Toreador|| Neonate || 11 || Primogen || 7 || Hospitality revoked || 2016 || P. Saunders |
|- | |- | ||
− | || [[Horatio Hargrave]] || Tremere || Ancilla || 9 || N/A || | + | || [[Horatio Hargrave]] || Tremere || Ancilla || 9 || N/A || 3 || Acknowledged, Ancilla, Adequate || 2016 || George Taher |
|- | |- | ||
|| [[Pietro Gomez]] || Tremere || Neonate || 11 || N/A || 1 || Acknowledged || 2016 || Stephen Justice | || [[Pietro Gomez]] || Tremere || Neonate || 11 || N/A || 1 || Acknowledged || 2016 || Stephen Justice | ||
Line 88: | Line 77: | ||
|| [[Barry the Tremere]] || Tremere || Neonate || 11 || N/A || 2 || Acknowledged, Clown || 2016 || Luke Markham | || [[Barry the Tremere]] || Tremere || Neonate || 11 || N/A || 2 || Acknowledged, Clown || 2016 || Luke Markham | ||
|- | |- | ||
− | || [[ | + | || [[Alice-Rose Hopwood]] || Ventrue || Ancilla || 10 || Seneschal || 5 || Acknowledged, Ancilla, Loyal, Sharp, Resourceful, Esteemed, Cherished || 2016 || Sara |
|- | |- | ||
− | || [[ | + | || [[Jairus Castle]] || Gangrel || Ancilla || 9 || Prince || 6 || Acknowledged, Ancilla, Fierce, Exalted, Well-known, Famous || 2016 || [[User:Skylined|Corey]] |
− | |||
− | || [[ | ||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 116: | Line 100: | ||
:'''Concept''': Traditionalist Elder | :'''Concept''': Traditionalist Elder | ||
:'''Player''': Luke Markham | :'''Player''': Luke Markham | ||
− | + | <br> | |
+ | :'''Name''': [[Marie Chindavinth]] | ||
+ | :'''Age''': 28 | ||
+ | :'''Concept''': Ghoul | ||
+ | :'''Player''': Jayde Cassells | ||
---- | ---- | ||
Line 130: | Line 118: | ||
:'''Concept''': | :'''Concept''': | ||
:'''Player''': Jason | :'''Player''': Jason | ||
+ | <br> | ||
+ | :'''Name''': [[Jairus Castle]] | ||
+ | :'''Age''': Ancilla | ||
+ | :'''Concept''': Megatron | ||
+ | :'''Player''': [[User:Skylined|Corey]] | ||
<br> | <br> | ||
---- | ---- | ||
Line 145: | Line 138: | ||
:'''Player''': Shane | :'''Player''': Shane | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
Line 164: | Line 153: | ||
:'''Concept''': Elderly Mentor | :'''Concept''': Elderly Mentor | ||
:'''Player''': [[User:Rleahy| Rene Leahy]] | :'''Player''': [[User:Rleahy| Rene Leahy]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
:'''Name''': [[Tarantula]] | :'''Name''': [[Tarantula]] | ||
Line 175: | Line 159: | ||
:'''Player''': Mick Cornell | :'''Player''': Mick Cornell | ||
<br> | <br> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 213: | Line 193: | ||
===Tremere=== | ===Tremere=== | ||
<br> | <br> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
:'''Name''': [[Victor]] | :'''Name''': [[Victor]] | ||
:'''Age''': Ancilla | :'''Age''': Ancilla | ||
Line 247: | Line 223: | ||
:'''Player''': Luke Markham | :'''Player''': Luke Markham | ||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 285: | Line 256: | ||
|| Belconnen || Clan || Brujah|| By Prince Göksel || Brujah only | || Belconnen || Clan || Brujah|| By Prince Göksel || Brujah only | ||
|- | |- | ||
− | || | + | || Woden and Tuggeranong || Clan || Ventrue || By Prince Göksel || Ventrue Only |
|- | |- | ||
− | + | || Sewers, Queanbeyan || Clan || Nosferatu|| By Prince Göksel || Nosferatu only | |
− | |||
− | || Sewers, Queanbeyan | ||
− | |||
− | |||
|- | |- | ||
|| Red Hill || ??? || ??? || By Prince Göksel || No Entry without invitation | || Red Hill || ??? || ??? || By Prince Göksel || No Entry without invitation | ||
− | |||
− | |||
|- | |- | ||
|| Kambah, Mt Taylor Nature Reserve || Clan || Gangrel || By Prince Göksel || Gangrel Only | || Kambah, Mt Taylor Nature Reserve || Clan || Gangrel || By Prince Göksel || Gangrel Only | ||
|- | |- | ||
|| Phillip, Garran || Clan || Toreador || By Prince Göksel || Toreador Only | || Phillip, Garran || Clan || Toreador || By Prince Göksel || Toreador Only | ||
− | |||
− | |||
|- | |- | ||
|| Bradden, Dickson, Downer || Clan || Malkavian || By Prince Göksel || Malkavian Only | || Bradden, Dickson, Downer || Clan || Malkavian || By Prince Göksel || Malkavian Only | ||
Line 362: | Line 325: | ||
|| [[Elena]] || Tremere || Neonate || 10|| N/A || 1 - Acknowledged || 2015|| Claire White | || [[Elena]] || Tremere || Neonate || 10|| N/A || 1 - Acknowledged || 2015|| Claire White | ||
|- | |- | ||
− | || [[Eddy]] || Nosferatu|| Ancilla || 10|| | + | || [[Heinrich Schnieder]] || Tremere || Neonate || Unknown || Primogen || 6 - Acknowledged, Vigilant, Astute, Faultless, Revered, Loyal || 1965 || [[User:Skylined|Corey]] |
+ | |- | ||
+ | || [[Eddy]] || Nosferatu|| Ancilla || 10|| Seneshal || 5 - Ancilla, Acknowledged, Cherished, Esteemed, Verbose || 2015|| Michael McDonald | ||
|- | |- | ||
|| [[Hans]] De Leeuw || Ventrue|| Ancilla || 11|| Primogen || 3 - Ancilla, Acknowledged, Revered || 2015 || Stefan Sczubert | || [[Hans]] De Leeuw || Ventrue|| Ancilla || 11|| Primogen || 3 - Ancilla, Acknowledged, Revered || 2015 || Stefan Sczubert | ||
Line 371: | Line 336: | ||
|- | |- | ||
|| [[Ivan Tamden]] || Toreador || Neonate || 10 || N/A || 1 Acknowledged || 2013 || Murray Brigg | || [[Ivan Tamden]] || Toreador || Neonate || 10 || N/A || 1 Acknowledged || 2013 || Murray Brigg | ||
+ | |- | ||
+ | || [[Tabitha]] || Malkavian || Ancilla || 10 || N/A || Acknowledged, Ancilla, Insightful, Impolite || 2014 || [[user:kalika|Michelle]] | ||
|- | |- | ||
|-|| [[Elsa]] || Ventrue || Ancilla || 9 || Primogen || 6 Acknowledged, Ancilla, Revered, Favoured, Influential, Loyal || 2014 || Jayde Cassells | |-|| [[Elsa]] || Ventrue || Ancilla || 9 || Primogen || 6 Acknowledged, Ancilla, Revered, Favoured, Influential, Loyal || 2014 || Jayde Cassells | ||
|- | |- | ||
|| [[Jacqueline Mayeaux]] || Brujah || Ancilla || 10 || Primogen || 3 Acknowledged, Ancilla, Revered || 2015 || Sara | || [[Jacqueline Mayeaux]] || Brujah || Ancilla || 10 || Primogen || 3 Acknowledged, Ancilla, Revered || 2015 || Sara | ||
+ | |- | ||
+ | || [[RaRa]] || Nosferatu|| Neonate|| 12 || N/A|| Acknowledged || 2016 || Jayde Cassels | ||
+ | |- | ||
+ | || [[Dryaed]] Flannegan || Gangarel || Ancilla || 9 || N/A || Acknowledged, Ancilla || 2015 || Stefan | ||
+ | |- | ||
+ | || [[Rat]]|| Nosferatu || Neonate || 12 || N/A || Acknowledged, Cunning, Resourceful || 2013 || User:Lhickey|Liz | ||
+ | |- | ||
+ | || [[Vincenzo Orgolio]] || Tremere || Neonate || 11 || N/A || Acknowledged, Resourceful, Effective, Cherished (Seneschal), Esteemed (Seneschal), loyal || 2016 || Harrison Robb | ||
+ | |- | ||
+ | || [[Tarantula]]|| Nosferatu || Probably Neonate || Unknown || Sherrif|| 4 || Acknowledged, Adequate, Resourceful, Feared || 2014 || Mick Cornell | ||
|- | |- | ||
<br> | <br> |
Latest revision as of 19:59, 6 August 2017
Canberra Masquerade: Prestation
Canberra Sabbat See (Deceased/no longer in Canberra)
Position Holders
- Prince: [[]]
- Seneschal: [[]]
- Harpy: Mairwen Hallowren
- Sheriff: [[]] ()
- Hounds: O'Finnley
- Scourge: Kaalia
- Keeper of Elysium: Izzy
- Brujah Primogen: O'Finnley
- Gangrel Primogen: Jairus Castle
- Malkavian Primogen: Octavian Webb
- Nosferatu Primogen: Sobek
- Toreador Primogen: Kaalia
- Tremere Primogen: Adélaïde d’Rossel
- Ventrue Primogen: Alice-Rose Hopwood
Court Members
Character | Clan | Strata | Gen | Position | Status (amt) | Status | Arrived Canberra | Player |
---|---|---|---|---|---|---|---|---|
Göksel Ahmet | Malkavian | Elder | 7 | Malkavian Clanhead | 9 | Acknowledge, Elder, Established, Venerated, Insightful, Learned, Wise, Revered, Well-Known | 1978 | Stephen Justice |
Kaalia | Toreador | Ancilla | 10 | Scourge | 5 | Acknowledged, Ancilla, Devoted, Loyal, Feared | 2013 | Kristine Hertel |
Izzy | Nosferatu | Neonate | 11 | Keeper of Elysium | 5 | Acknowledged, Resourceful, Ferocious, Vulgar, Fool, Honorable | 2013 | Shae Hercelinskyj |
Victor | Tremere | Ancilla | Unknown | N/A | 4 | Acknowledged, Ancilla, Genteel, Learned | 2014 | Andrew Butters |
Kitty | Gangrel | Neonate | 11 | N/A | 3 | Acknowledged, Ferocious, Nyan! | 2014 | Emma Leahy |
Adélaïde d’Rossel | Tremere | Ancillae | 10 | Tremere Clanhead | 9 | Acknowledged, Ancilla, Stalwart, Dedicated, Fierce, Bastion, Famous, revered, Bastion | 2014 | Ali |
Sobek | Nosferatu | Ancilla | Unknown | Primogen | 6 | Acknowledged, Ancilla, Cunning, Influential, Faultless, Revered | 2014 | Ren Leahy |
O'Finnley | Brujah | Neonate | 11 | Primogen | 0 | Revered, Inhuman (neg) | 2014 | Andrew White |
Bartholomew Jonathon Hamilton | Brujah | Ancilla | 9 | N/A | 3 | Acknowledged, Ancilla, Brave x2, Missing (Neg) | 1950 | Shane Carter |
Hathus Eiriks Chindavinth | Brujah | Elder | 7 | Brujah Clanhead | 9 | Acknowledged, Elder, Established, Venerated, Revered, Well Known, Super Great, Wise, Stalwart | 2015 | Luke Markham |
Mairwen Hallowren | Toreador | Neonate | 11 | Lesser Harpy | 5 | Acknowledged, Helpful, Forewarned, Insightful, Loyal | 2015 | Caitlin |
Larissa Blythe | Toreador | Neonate | 11 | Chief Harpy | 5 | Hospitality revoked | 2015 | Cassandra |
Isaac De Leon | Toreador | Ancilla | 4 | N/A | 7 | Acknowledged, Ancilla, Resourceful, Stalwart | 2015 | Josh |
Octavian Webb | Malkavian | Neonate | 11 | Primogen | 6 | Acknowledged, Revered, Stalwart, Stalwart, Faithful, Loyal | 2015 | Shane McKinnie |
Jeff Wilmore | Gangrel | Neonate | 11 | Scourge | 2 | Acknowledged, Feared | 2016 | Jason Cebalo |
Gretchen Di Val | Toreador | Neonate | 11 | Primogen | 7 | Hospitality revoked | 2016 | P. Saunders |
Horatio Hargrave | Tremere | Ancilla | 9 | N/A | 3 | Acknowledged, Ancilla, Adequate | 2016 | George Taher |
Pietro Gomez | Tremere | Neonate | 11 | N/A | 1 | Acknowledged | 2016 | Stephen Justice |
Barry the Tremere | Tremere | Neonate | 11 | N/A | 2 | Acknowledged, Clown | 2016 | Luke Markham |
Alice-Rose Hopwood | Ventrue | Ancilla | 10 | Seneschal | 5 | Acknowledged, Ancilla, Loyal, Sharp, Resourceful, Esteemed, Cherished | 2016 | Sara |
Jairus Castle | Gangrel | Ancilla | 9 | Prince | 6 | Acknowledged, Ancilla, Fierce, Exalted, Well-known, Famous | 2016 | Corey |
- Generation is OOC knowledge and is not required. Please use it to help encourage PC family links.
Brujah
- Name: O'Finnley
- Age: Neonate
- Concept:
- Player: Andrew White
- Name: Bartholomew Jonathon Hamilton
- Age: Ancilla
- Concept: Political Iconoclast
- Player: Shane Carter
- Name: Hathus Eiriks Chindavinth
- Age: Elder
- Concept: Traditionalist Elder
- Player: Luke Markham
- Name: Marie Chindavinth
- Age: 28
- Concept: Ghoul
- Player: Jayde Cassells
Gangrel
- Name: Kitty
- Age: Neonate
- Concept:
- Player: Emma Leahy
- Name: Jeff Wilmore
- Age: Neonate
- Concept:
- Player: Jason
- Name: Jairus Castle
- Age: Ancilla
- Concept: Megatron
- Player: Corey
Malkavian
- Name: Göksel Ahmet
- Age: Elder
- Concept: Prince of Canberra
- Player: Stephen Justice
- Name: Octavian Webb
- Age: Neonate
- Concept: Creepshow
- Player: Shane
Nosferatu
- Name: Izzy
- Age: Neonate
- Concept: Hacker, Info-guy
- Player: Shae Hercelinskyj
- Name: Sobek
- Age: Ancilae
- Concept: Elderly Mentor
- Player: Rene Leahy
- Name: Tarantula
- Age: Neonate
- Concept: Sneaky Thug
- Player: Mick Cornell
Toreador
- Name: Kaalia
- Age: Ancilla
- Concept: Investigator
- Player: Kristine
- Name: Isaac De Leon
- Age: Ancilla
- Concept: Idealist
- Player: Josh
- Name: Mairwen
- Age: Neonate
- Concept: Writer
- Player: Caitlin
- Name: Larissa Blythe
- Age: Neonate
- Concept: Religious Fanatic
- Player: Cassandra
- Name: Gretchen Di Val
- Age: Neonate
- Concept: Unstable Ballerina
- Player: P.Saunders
Tremere
- Name: Victor
- Age: Ancilla
- Concept:
- Player: Andrew Butters
- Name: Adélaïde d’Rossel
- Age: Ancilla
- Concept: staunch traditionalist
- Player: Ali
- Name: Horatio Hargrave
- Age: Ancilla
- Concept:
- Player: George Taher
- Name: Pietro Gomez
- Age: Neonate
- Concept: Mystery Chaser
- Player: Stephen Justice
- Name: Barry the Tremere
- Age: Neonate
- Concept: Bogan Tremere
- Player: Luke Markham
Ventrue
- Name: Alice-Rose Hopwood
- Age: Ancilla
- Concept: Ventrue Contessa
- Player: Sara
Established NPC’s
- Vashti - Toreador Elder. Established the current court of Canberra in the late 1980's
- Salamander - Nosferatu. Attended the court in August 2013
- The Prophet- Unknown.
Clan and Personal Feeding Areas
An openly editable map is at https://www.google.com/maps/d/edit?mid=z7V-GNAqYT9I.krUnzhUJrz1Q
Location | Type | Owner | Domain Granted | Restrictions |
---|---|---|---|---|
Gungahlin | Clan | Tremere | By Prince Göksel | Tremere only |
Belconnen | Clan | Brujah | By Prince Göksel | Brujah only |
Woden and Tuggeranong | Clan | Ventrue | By Prince Göksel | Ventrue Only |
Sewers, Queanbeyan | Clan | Nosferatu | By Prince Göksel | Nosferatu only |
Red Hill | ??? | ??? | By Prince Göksel | No Entry without invitation |
Kambah, Mt Taylor Nature Reserve | Clan | Gangrel | By Prince Göksel | Gangrel Only |
Phillip, Garran | Clan | Toreador | By Prince Göksel | Toreador Only |
Bradden, Dickson, Downer | Clan | Malkavian | By Prince Göksel | Malkavian Only
|
The Dead, Hunted and Missing
Character | Clan | Strata | Gen | Position | Status | Arrived Canberra | Player | |
---|---|---|---|---|---|---|---|---|
Xander | Malkavian | Ancilla | 10 | ??? | Acknowledged, Ancilla, 3 | 2013 | NPC | |
Twilight | Brujah | Ancilla | 10 | ??? | Fledgling | 2013 | Jayde Cassells | |
O'Neil | Tremere | Ancilla | 10 | Primogen | 4 - Acknowledged, Ancilla, Revered, Focussed | 1965 | Andrew White | |
Joey Rourke | Gangrel | Neonate | ??? | ??? | Fledgling | 2013 | JAB | |
Leo | Gangrel | Ancilla | ?? | Primogen | Acknowledged, Ancilla, Revered | 2014 | Joe | |
Meg St.John (Blood Hunted) | Malkavian | Ancillae | 10 | N/A | 3 (0) | 2013 | Ali | |
Giorgio Giovanni | Giovanni | Ancilla | 10 | N/A | 0 | 2013 | Ren Leahy | |
Derek Scantlebury | Brujah | Ancilla | 11 | Primogen | 5 | 1950s | Michael McDonald | |
Angel von Lichtenstein | Ventrue | Neonate | 10 | N/A | Acknowledged | 2014 | Adele | |
William Kennedy Vandeveer | Ventrue | Ancilla | 10 | Primogen | Acknowledged, Revered, Ancilla, Intelligent | 2014 | Taro | |
Mason Davidson | Toreador | Ancilla | 10 | N/A | Acknowledged, Ancilla, Ferocious | 2014 | Chris Ritchie | |
Gladius | Ventrue | Ancilla | 10 | Sheriff | Acknowledged, Ancilla, Feared | 2014 | Luke Markham | |
Josephine | Toreador | Neonate | 11 | Primogen | Acknowledged, Revered | 2014 | Carol Boucher | |
Alexander | Brujah | Neonate | 11 | N/A | Acknowledged | 2014 | Joshua Smith | |
Malcolm Peterson | Tremere | Ancilla | 10 | N/A | Acknowledged, Ancilla | 2014 | Nick Bourke | |
Brian | Malkavian | Ancillae | 10 | N/A | Acknowledged, Ancilla | 2014 | Jamie Reid | |
Rhamesh | Ravnos | Ancilla | 9 | N/A | Ancilla | Unknown | NPC | |
Dominc | Ravnos | Ancilla | 10 | N/A | Ancilla | Unknown | NPC | |
Rayna | Ravnos | Neonate | 11 | N/A | None | Unknown | NPC | |
Sahir | Ravnos | Neonate | 11 | N/A | None | Unknown | NPC | |
Elena | Tremere | Neonate | 10 | N/A | 1 - Acknowledged | 2015 | Claire White | |
Heinrich Schnieder | Tremere | Neonate | Unknown | Primogen | 6 - Acknowledged, Vigilant, Astute, Faultless, Revered, Loyal | 1965 | Corey | |
Eddy | Nosferatu | Ancilla | 10 | Seneshal | 5 - Ancilla, Acknowledged, Cherished, Esteemed, Verbose | 2015 | Michael McDonald | |
Hans De Leeuw | Ventrue | Ancilla | 11 | Primogen | 3 - Ancilla, Acknowledged, Revered | 2015 | Stefan Sczubert | |
Lilliana Vera Jane Renee Clara Lily Marie Anne | Malkavian | Neonate | 10 | None | Acknowledged | 2013 | Sara | |
Marcus Villos | Gangrel | Ancilla | 10 | Primogen | 3 Acknowledged, Ancilla, Revered | 2014 | George Taher | |
Ivan Tamden | Toreador | Neonate | 10 | N/A | 1 Acknowledged | 2013 | Murray Brigg | |
Tabitha | Malkavian | Ancilla | 10 | N/A | Acknowledged, Ancilla, Insightful, Impolite | 2014 | Michelle | |
Jacqueline Mayeaux | Brujah | Ancilla | 10 | Primogen | 3 Acknowledged, Ancilla, Revered | 2015 | Sara | |
RaRa | Nosferatu | Neonate | 12 | N/A | Acknowledged | 2016 | Jayde Cassels | |
Dryaed Flannegan | Gangarel | Ancilla | 9 | N/A | Acknowledged, Ancilla | 2015 | Stefan | |
Rat | Nosferatu | Neonate | 12 | N/A | Acknowledged, Cunning, Resourceful | 2013 | Liz | |
Vincenzo Orgolio | Tremere | Neonate | 11 | N/A | Acknowledged, Resourceful, Effective, Cherished (Seneschal), Esteemed (Seneschal), loyal | 2016 | Harrison Robb | |
Tarantula | Nosferatu | Probably Neonate | Unknown | Sherrif | 4 | Acknowledged, Adequate, Resourceful, Feared | 2014 | Mick Cornell |