Adelaide Forsaken CofD
Jump to navigation
Jump to search
Player Resources
- Forsaken Character Sheet
- Adelaide Forsaken VSS
- Adelaide CofD DSS
- Werewolf CDD
- Adelaide Domain History
- Forsaken Downtime Template
- Adelaide CofD News Stories
- Google Form Downtime
Protectorate of Adelaide
Werewolves
Character | Deed Name | Auspice | Tribe | Lodge | Pack | Approved? | Player |
---|---|---|---|---|---|---|---|
Bethany Lewis | Walks on Knives | Irraka | Iron Masters | Thousand Steel Teeth | Servants of Mercury | Yes | Vanessa Lamb |
Erica Murakami | Wind Runner | Irraka | Iron Masters | -- | Black Bands | Yes | Alison Y |
Anders Dahl | -- | Rahu | -- | -- | Stone Wardens | Yes | Roman Hadley-Lund |
Larz Morrison | -- | Irraka | Bone Shadows | Lodge of Death | Memento Mori | Yes | Alex Mackenzie |
Nathan Walsh | -- | Cahalith | Iron Masters | Lodge of the Shield | -- | Yes | Alex Thomson |
Wren Shaw | -- | Rahu | Hunters in Darkness | -- | Stone Wardens | Yes | Lauren Webb |
Jason Greaves | -- | Ithaeur | Storm Lords | -- | -- | Yes | Simon Macrow |
Adelia | -- | Elodoth | Bone Shadows | -- | -- | Yes | Grace Calabretto |
Carter Langley | -- | Rahu | -- | -- | Black Bands | Yes | Caleb Prince Brotherton |
UNNAMED | -- | Irraka | Ghost Wolves | -- | -- | NO | Greg Graham |
Wolfblooded/Other
Character | Template | Family Blood | Pack | Approved? | Player |
---|---|---|---|---|---|
Danny | Wolf Blooded | -- | N/A | Yes | Paul Robinson |
Berenice | Mage | N/A | Yes | Eva Cavallaro |
Packs
Pack Name | Characters | Purpose | Territory? |
---|---|---|---|
Servants of Mercury | Bethany Lewis Waya Usdi Jarek Bogati Keifer |
Messengers and Liasons | TBD |
Black Bands | Daniel Lucy Smith Erica Murakami |
Cunning and Skill in the Hunt | Elizabeth Vale to Munno Para Downs |
Stone Wardens | Anders Dahl Wren Shaw Victor |
- | TBD |
Memento Mori | Larz Morrison | To challenge ourselves, discover new information, seek out new ideas and live life to the fullest. | Kuitpo to Meadows |
NPC Werewolves
Character | Auspice | Tribe | Pack | Age | gender |
---|---|---|---|---|---|
- | - | - | - | - | - |
James Vanderklause | Rahu | Iron Masters | Vis virtutis | 23 | M |
Jessica Mattherson | Irraka | Blood Talons | Kings of Neon | 50 | F |
Jason Sampson | Irraka | Bone Shadows | - | 33 | M |
Harry Anderson | Cahalith | Hunters in Darkness | Spirituum et Vanis | 75 | M |
Mavis Rowe | Ithaeur | Bone Shadows | Spirituum et Vanis | 95 | F |
Mangana Yannathan | Ithaeur | Storm Lords | Spirituum et Vanis | 44 | F |
Bindi Aimery | Rahu | Blood Talons | Vis virtutis | 21 | F |
Koa Yannathan | Elodoth | Hunters in Darkness | Vis virtutis | 20 | M |
Julian King | Cahalith | Blood Talons | Kings of Neon | 72 | M |
Nathaniel Rivers | Elodoth | Iron Masters | Kings of Neon | 50 | M |
NPC Wolfblooded
Character | Family Blood | Pack | Age | Gender | Profession |
---|---|---|---|---|---|
Adam Lass | -- | Vis virtutis | 22 | M | Tradie |
Jessica Anderson | -- | Spirituum et Vanis | 37 | F | Lawyer |
Veronica Lyn | -- | -- | 27 | F | Unemployed |
John West | -- | -- | 42 | M | Council Worker |
Huoy Mao | -- | -- | 25 | M | IT |
Jinn Takahashi | -- | Vis virtutis | 29 | F | Admin |
Ji-Suu Ito | -- | -- | 26 | F | Convenience store owner |
Sung Min Ito | -- | -- | 28 | M | Convenience store owner |
Sofia González | -- | -- | 33 | F | Police Officer |
Camilla González | -- | -- | 35 | F | Stay at home mum |
Abdu Khan | -- | -- | 15 | M | Student |
Savnni Acharya | -- | Spirituum et Vanis | 47 | F | Doctor |
Absent/Deceased Characters
Character | Deed Name | Auspice | Tribe | Lodge | Pack | Absent/Deceased | Player |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
Mama Tahli | Sings them home | Cahalith | Bone Shadows | Lodge of the Chronicle | -- | Absent | Katherine Atkins |
Kate Marshall | -- | Irraka | Ghost Wolves | -- | -- | Absent | Brett Symons |
Jim Marshall | Rides-the-Whirlwind | Rahu | Storm Lords | -- | Rolling Thunder | Absent | Mark Cole |
Waya Usdi | -- | Ithaeur | Storm Lords | -- | Servants of Mercury | Defected to the Pure | Caleb Prince Brotherton |
Jarek Bogati | -- | Ithaeur | Bone Shadows | -- | Servants of Mercury | Defected to the Pure | Tom Whitney |
Axel | Fangs-First | Rahu | Blood Talons | -- | Rolling Thunder | KIA | Alex Thomson |
Daniel | Hawkeye | Rahu | Hunters in Darkness | -- | Black Bands | Absent | Coby Romano |
Keifer | - | Irraka | - | -- | Servants of Mercury | Absent | Kaiden Dibbins |
Dominic | Faster Than Death | Cahalith | Storm Lords | -- | Rolling Thunder | Absent | Michael Boundey |
Lucy Smith | Softpaw | Irraka | Iron Masters | -- | Black Bands | Absent | Morgan Petrie |
Abigail Harwood | Stalks-in-Mist | Irraka | Hunters in Darkness | -- | -- | Absent | Adalyn Lam |
Victor | -- | Elodoth | Hunters in Darkness | -- | Stone Wardens | Absent | Simon Macrow |
Chase Jones | -- | Irraka | Hunters in Darkness | -- | Memento Mori | KIA | Thomas Whitney |
Dain Sorensen | Coin-Bearer | Ithaeur | Bone Shadows | Lodge of Death | Memento Mori | KIA | Mark Cole |